| Item | Description | Available | Price | UM | Mfg Part # | |||
| 3424561 | 2G WIU CVR CLR GRY | 16.142 | / EA | 14426CLM | ||||
| 3424629 | WEATHERPROOF CVR CLR/GRY | 11.892 | / EA | 14414CLM | ||||
| 32033 | BOX OUTLET PVC FSE 1/2" | 5.602 | / EA | 5133363U | ||||
| 32036 | BOX OUTLET PVC FSE 3/4" | 5.602 | / EA | 5133364U | ||||
| 32037 | BOX OUTLET PVC FSC 1/2" | 1.692 | / EA | 5133463U | ||||
| 32038 | BOX OUTLET PVC FSC 3/4" | 5.602 | / EA | 5133464U | ||||
| 32041 | SWITCH COVER PVC/FSC BX | 16.142 | / EA | 5133361B | ||||
| 33368 | COVER PVC BLANK | 3.052 | / EA | 5133362B | ||||
| 3368107 | JUNCTION BOX RND 1/2-3/4 | 9.342 | / EA | 5133690U | ||||
| 3368230 | COVER 1G DPLX HVYDTY GRY | 13.592 | / EA | 5133352B | ||||
| 3368248 | COVER 1G GFCI HVYDTY GRY | 15.292 | / EA | 5133348B | ||||
| 3539392 | 2G BLANK CVR GRY | 3.392 | / EA | 14160 | ||||
| 3549789 | SLIMLINE WIU VER CVR GRY | 13.592 | / EA | 14440 |
